Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Finland 1 | FIN | 56.96 | 25.82 | 32.14 | 8.17 | 8.04 | 7.92 | 7.96 | 8.08 | 1.00 | #15 | |
2 | Team Russia 1 | RUS | 55.17 | 24.44 | 30.73 | 7.83 | 7.42 | 7.79 | 7.75 | 7.63 | 0.00 | #19 | |
3 | Team Canada 1 | CAN | 54.71 | 22.71 | 32.00 | 7.75 | 7.88 | 8.13 | 8.13 | 8.13 | 0.00 | #18 | |
4 | Team Finland 2 | FIN | 54.53 | 24.34 | 31.19 | 7.88 | 7.71 | 7.58 | 8.04 | 7.79 | 1.00 | #16 | |
5 | Team Canada 2 | CAN | 51.95 | 21.34 | 31.61 | 7.50 | 7.88 | 7.75 | 8.21 | 8.17 | 1.00 | #17 | |
6 | Team Sweden 1 | SWE | 48.86 | 20.99 | 27.87 | 6.88 | 6.71 | 7.25 | 7.04 | 6.96 | 0.00 | #14 | |
7 | Team USA 1 | USA | 44.18 | 17.89 | 26.29 | 6.42 | 6.17 | 6.71 | 6.88 | 6.67 | 0.00 | #13 | |
8 | Team Russia 2 | RUS | 43.95 | 19.28 | 25.67 | 6.58 | 6.21 | 6.50 | 6.42 | 6.38 | 1.00 | #10 | |
9 | Team USA 2 | USA | 40.20 | 17.07 | 23.13 | 5.63 | 5.50 | 6.08 | 5.96 | 5.75 | 0.00 | #11 | |
10 | Team Germany | GER | 39.65 | 17.25 | 22.40 | 5.63 | 5.63 | 5.67 | 5.75 | 5.33 | 0.00 | #6 | |
11 | Team Italy | ITA | 39.57 | 16.92 | 22.65 | 5.38 | 5.42 | 5.71 | 6.13 | 5.67 | 0.00 | #9 | |
12 | Team Sweden 2 | SWE | 38.55 | 15.38 | 23.17 | 5.79 | 5.54 | 5.96 | 5.96 | 5.71 | 0.00 | #12 | |
13 | Team France | FRA | 33.82 | 13.45 | 20.37 | 4.88 | 4.71 | 5.38 | 5.33 | 5.17 | 0.00 | #7 | |
14 | Team Great Britain | GBR | 31.07 | 13.38 | 17.69 | 4.38 | 4.08 | 4.71 | 4.58 | 4.38 | 0.00 | #5 | |
15 | Team Czec Republic | CZE | 27.39 | 10.16 | 17.23 | 4.21 | 4.04 | 4.50 | 4.58 | 4.21 | 0.00 | #8 | |
16 | Team Switzerland | SUI | 27.36 | 10.70 | 16.66 | 4.17 | 3.96 | 4.29 | 4.33 | 4.08 | 0.00 | #3 | |
17 | Team Belgium | BEL | 19.34 | 8.93 | 10.41 | 2.58 | 2.33 | 2.71 | 2.83 | 2.58 | 0.00 | #1 | |
18 | Team Hungary | HUN | 18.27 | 8.58 | 10.69 | 2.58 | 2.46 | 2.83 | 2.83 | 2.67 | 1.00 | #2 | |
19 | Team Austria | AUT | 17.00 | 8.20 | 9.80 | 2.46 | 2.21 | 2.46 | 2.79 | 2.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 08.03.2014 22:04