Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Finland 1 | FIN | 116.81 | 50.62 | 66.19 | 8.08 | 8.08 | 8.17 | 8.54 | 8.50 | 0.00 | #19 | |
2 | Team Canada 1 | CAN | 116.18 | 51.63 | 64.55 | 7.79 | 7.96 | 8.08 | 8.38 | 8.13 | 0.00 | #18 | |
3 | Team Finland 2 | FIN | 113.10 | 49.24 | 63.86 | 7.92 | 7.79 | 8.04 | 8.25 | 7.92 | 0.00 | #17 | |
4 | Team Sweden 1 | SWE | 109.00 | 47.92 | 61.08 | 7.33 | 7.38 | 7.75 | 7.88 | 7.83 | 0.00 | #14 | |
5 | Team Canada 2 | CAN | 103.42 | 45.54 | 59.88 | 7.46 | 7.38 | 7.29 | 7.71 | 7.58 | 2.00 | #12 | |
6 | Team Russia 1 | RUS | 94.46 | 34.64 | 59.82 | 7.67 | 7.13 | 7.54 | 7.67 | 7.38 | 0.00 | #16 | |
7 | Team Russia 2 | RUS | 89.85 | 36.18 | 54.67 | 6.92 | 6.33 | 6.92 | 7.04 | 6.96 | 1.00 | #15 | |
8 | Team USA 1 | USA | 89.67 | 37.87 | 53.80 | 6.67 | 6.54 | 6.67 | 7.00 | 6.75 | 2.00 | #13 | |
9 | Team Germany | GER | 81.17 | 33.84 | 48.33 | 5.67 | 5.63 | 6.04 | 6.58 | 6.29 | 1.00 | #9 | |
10 | Team USA 2 | USA | 77.55 | 29.81 | 48.74 | 5.92 | 5.83 | 6.17 | 6.33 | 6.21 | 1.00 | #11 | |
11 | Team Italy | ITA | 76.93 | 30.32 | 46.61 | 5.58 | 5.54 | 5.88 | 6.17 | 5.96 | 0.00 | #10 | |
12 | Team Sweden 2 | SWE | 76.59 | 34.32 | 46.27 | 5.75 | 5.63 | 5.29 | 6.29 | 5.96 | 4.00 | #8 | |
13 | Team France | FRA | 64.27 | 26.21 | 38.06 | 4.79 | 4.46 | 4.71 | 5.04 | 4.79 | 0.00 | #7 | |
14 | Team Czec Republic | CZE | 64.17 | 26.89 | 37.28 | 4.67 | 4.42 | 4.83 | 4.88 | 4.50 | 0.00 | #6 | |
15 | Team Great Britain | GBR | 62.09 | 28.88 | 34.21 | 4.21 | 3.92 | 4.50 | 4.50 | 4.25 | 1.00 | #4 | |
16 | Team Switzerland | SUI | 61.45 | 25.56 | 35.89 | 4.42 | 4.21 | 4.63 | 4.67 | 4.50 | 0.00 | #5 | |
17 | Team Austria | AUT | 41.95 | 19.30 | 22.65 | 2.75 | 2.58 | 3.00 | 3.04 | 2.79 | 0.00 | #1 | |
18 | Team Hungary | HUN | 38.74 | 17.74 | 21.00 | 2.58 | 2.33 | 2.75 | 2.83 | 2.63 | 0.00 | #2 | |
19 | Team Belgium | BEL | 33.32 | 16.70 | 17.62 | 2.21 | 1.92 | 2.25 | 2.46 | 2.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 08.03.2014 22:04