FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Team Finland 1 | FIN | 173.77 | 1 | 1 |
2 | Team Canada 1 | CAN | 170.89 | 3 | 2 |
3 | Team Finland 2 | FIN | 167.63 | 4 | 3 |
4 | Team Sweden 1 | SWE | 157.86 | 6 | 4 |
5 | Team Canada 2 | CAN | 155.37 | 5 | 5 |
6 | Team Russia 1 | RUS | 149.63 | 2 | 6 |
7 | Team USA 1 | USA | 133.85 | 7 | 8 |
8 | Team Russia 2 | RUS | 133.80 | 8 | 7 |
9 | Team Germany | GER | 120.82 | 10 | 9 |
10 | Team USA 2 | USA | 117.75 | 9 | 10 |
11 | Team Italy | ITA | 116.50 | 11 | 11 |
12 | Team Sweden 2 | SWE | 115.14 | 12 | 12 |
13 | Team France | FRA | 98.09 | 13 | 13 |
14 | Team Great Britain | GBR | 93.16 | 14 | 15 |
15 | Team Czec Republic | CZE | 91.56 | 15 | 14 |
16 | Team Switzerland | SUI | 88.81 | 16 | 16 |
17 | Team Austria | AUT | 58.95 | 19 | 17 |
18 | Team Hungary | HUN | 57.01 | 18 | 18 |
19 | Team Belgium | BEL | 52.66 | 17 | 19 |
Last Update: 08.03.2014 22:04