| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Jewels Zürich EC | SUI | 59.51 | 26.19 | 33.32 | 4.00 | 4.08 | 4.08 | 4.33 | 4.33 | 0.00 | #4 | |
| 2 | Starlight Seniors Zürich-Oerlikon ESC | SUI | 59.46 | 25.86 | 33.60 | 4.17 | 4.08 | 4.17 | 4.33 | 4.25 | 0.00 | #1 | |
| 3 | Cool Dreams Royal Burgdorf EC | SUI | 55.40 | 23.13 | 32.27 | 3.92 | 3.92 | 4.08 | 4.08 | 4.17 | 0.00 | #3 | |
| 4 | United Blades Senior CP la CdF/Neuchâtel-Sports | SUI | 55.00 | 24.87 | 30.13 | 3.83 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #6 | |
| 5 | Team Saphire Basel EC | SUI | 49.03 | 21.30 | 29.73 | 3.75 | 3.58 | 3.50 | 3.92 | 3.83 | 2.00 | #2 | |
| 6 | Team Unity Urdorf EC | SUI | 44.06 | 17.20 | 27.86 | 3.50 | 3.25 | 3.25 | 3.83 | 3.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06.02.2014 0:06