| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snowflakes Huttwil SC | SUI | 51.81 | 22.91 | 29.90 | 3.50 | 3.56 | 3.69 | 3.94 | 4.00 | 1.00 | #9 | |
| 2 | Galax'ice Moutier CP | SUI | 45.30 | 18.59 | 27.71 | 3.38 | 3.00 | 3.44 | 3.81 | 3.69 | 1.00 | #7 | |
| 3 | Flying Angels Roma | ITA | 41.73 | 17.60 | 27.13 | 3.31 | 3.00 | 3.38 | 3.63 | 3.63 | 3.00 | #5 | |
| 4 | Olimpia Team Olimpia Club Como ASD | ITA | 41.53 | 16.11 | 25.42 | 3.31 | 2.88 | 3.13 | 3.31 | 3.25 | 0.00 | #10 | |
| 5 | Ice Sparkles Aosta | ITA | 37.58 | 15.26 | 22.32 | 2.63 | 2.50 | 2.69 | 3.00 | 3.13 | 0.00 | #4 | |
| 6 | Volcano Lausanne et Malley CP | SUI | 37.55 | 13.95 | 23.60 | 2.69 | 2.56 | 3.06 | 3.25 | 3.19 | 0.00 | #13 | |
| 7 | Frost Fairies A.S.D. Icesport Varese | ITA | 35.33 | 14.03 | 21.30 | 2.75 | 2.44 | 2.69 | 2.69 | 2.75 | 0.00 | #2 | |
| 8 | Sill Starlights Bolzano | ITA | 35.32 | 15.60 | 20.72 | 2.63 | 2.44 | 2.69 | 2.56 | 2.63 | 1.00 | #6 | |
| 9 | Ice Storms EVM Widnau | SUI | 33.76 | 15.22 | 18.54 | 2.31 | 2.13 | 2.38 | 2.38 | 2.38 | 0.00 | #1 | |
| 10 | Sunflowers Biasca CP | SUI | 32.64 | 11.73 | 20.91 | 2.69 | 2.50 | 2.56 | 2.69 | 2.63 | 0.00 | #11 | |
| 11 | Dreamlights SSC Zentralschweiz | SUI | 31.57 | 11.66 | 19.91 | 2.50 | 2.31 | 2.44 | 2.56 | 2.63 | 0.00 | #8 | |
| 12 | Ladybirds Agora' Milano | ITA | 31.16 | 13.56 | 19.60 | 2.19 | 2.19 | 2.31 | 2.81 | 2.75 | 2.00 | #12 | |
| 13 | SunrIce Milano | ITA | 29.58 | 11.87 | 17.71 | 2.31 | 2.19 | 2.13 | 2.19 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16.03.2014 18:47