| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Diamonds Zürich EC | SUI | 36.08 | 12.86 | 23.22 | 2.69 | 2.63 | 3.00 | 3.13 | 3.06 | 0.00 | #1 | |
| 2 | Red Sunshine München | GER | 34.22 | 11.51 | 22.71 | 2.69 | 2.63 | 2.69 | 3.19 | 3.00 | 0.00 | #3 | |
| 3 | Fun on Ice Rapperswil-Jona EC | SUI | 27.94 | 9.71 | 18.23 | 2.06 | 2.13 | 2.38 | 2.38 | 2.44 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16.03.2014 18:47