| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ladybirds Novice Agora' Milano | ITA | 26.56 | 11.43 | 15.63 | 2.94 | 3.00 | 3.25 | 0.50 | #6 | |
| 2 | Ice on Fire Novice B Trento | ITA | 24.50 | 10.87 | 14.13 | 2.81 | 2.69 | 2.81 | 0.50 | #4 | |
| 3 | Frost Fairies B-Novice A.S.D. Icesport Varese | ITA | 24.32 | 11.64 | 13.18 | 2.50 | 2.44 | 2.81 | 0.50 | #9 | |
| 4 | Amazonky Pardubice | CZE | 24.21 | 12.06 | 12.65 | 2.44 | 2.50 | 2.50 | 0.50 | #1 | |
| 5 | Ladybirds Cadetti Agora' Milano | ITA | 23.21 | 10.09 | 13.62 | 2.63 | 2.75 | 2.63 | 0.50 | #5 | |
| 6 | Sill Starlights Novice B Bolzano | ITA | 21.91 | 9.89 | 12.02 | 2.00 | 2.44 | 2.63 | 0.00 | #7 | |
| 7 | United Blades Novice CP la CdF/Neuchâtel-Sports | SUI | 21.35 | 8.80 | 12.55 | 2.25 | 2.50 | 2.63 | 0.00 | #10 | |
| 8 | Starlight Novice B Zürich EC | SUI | 20.17 | 9.54 | 10.63 | 1.94 | 2.06 | 2.25 | 0.00 | #3 | |
| 9 | Flocons Moutier CP | SUI | 19.34 | 9.87 | 9.47 | 1.63 | 1.94 | 2.00 | 0.00 | #2 | |
| 10 | Cool Dreams Juvenile Burgdorf EC | SUI | 18.79 | 8.16 | 10.63 | 1.81 | 2.13 | 2.31 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.03.2014 18:47