| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Blade Juniors CP la CdF/Neuchâtel-Sports | SUI | 26.90 | 12.20 | 14.70 | 3.44 | 3.56 | 3.75 | 3.81 | 3.81 | 0.00 | #3 | |
| 2 | Ice on Fire Trento | ITA | 26.18 | 10.58 | 15.60 | 4.00 | 3.75 | 3.88 | 3.94 | 3.94 | 0.00 | #1 | |
| 3 | Shining Blades Junior Milano | ITA | 17.52 | 7.22 | 11.30 | 2.94 | 2.63 | 2.69 | 3.00 | 2.88 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16.03.2014 18:47