| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Junior | SUI | 57.58 | 24.57 | 36.01 | 4.50 | 4.44 | 4.13 | 4.75 | 4.69 | 3.00 | #3 | |
| 2 | United Blades Juniors | SUI | 42.93 | 18.13 | 26.80 | 3.31 | 3.19 | 3.25 | 3.50 | 3.50 | 2.00 | #2 | |
| 3 | Ice Stars | HUN | 24.05 | 13.14 | 17.91 | 2.31 | 2.13 | 2.00 | 2.56 | 2.19 | 7.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.01.2013 16:03