| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Novice Basic | SUI | 27.47 | 12.24 | 15.73 | 2.81 | 3.13 | 3.31 | 0.50 | #3 | |
| 2 | Snowdrops | SUI | 26.56 | 12.23 | 15.83 | 3.06 | 3.00 | 3.25 | 1.50 | #2 | |
| 3 | United Blades Novice | SUI | 25.97 | 11.84 | 14.13 | 2.69 | 2.81 | 2.81 | 0.00 | #4 | |
| 4 | Starlight Basic Novice B | SUI | 22.13 | 10.86 | 11.27 | 2.00 | 2.13 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 06.01.2013 16:03