| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Jewels Zürich EC | SUI | 58.58 | 26.06 | 32.52 | 4.06 | 3.88 | 4.19 | 4.06 | 4.13 | 0.00 | #3 | |
| 2 | Starlight Seniors Zürich-Oerlikon | SUI | 58.41 | 21.60 | 36.81 | 4.88 | 4.44 | 4.56 | 4.69 | 4.44 | 0.00 | #4 | |
| 3 | Cool Dreams Royal Burgdorf EC | SUI | 46.63 | 17.21 | 29.42 | 3.88 | 3.50 | 3.81 | 3.56 | 3.63 | 0.00 | #1 | |
| 4 | United Blades Seniors CP La Chaux-de-Fonds/Neuchâtel-Sports | SUI | 44.68 | 20.48 | 24.20 | 3.19 | 3.06 | 3.19 | 2.94 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2013 18:03