| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunflowers Adulti Biasca CP | SUI | 34.58 | 11.47 | 23.11 | 2.94 | 2.69 | 3.00 | 2.88 | 2.94 | 0.00 | #1 | |
| 2 | Angels Bern SC | SUI | 34.47 | 12.76 | 21.71 | 2.56 | 2.63 | 3.00 | 2.69 | 2.69 | 0.00 | #3 | |
| 3 | SunrIce Gold Milano (GEAS CAP) | ITA | 23.29 | 9.39 | 13.90 | 1.56 | 1.56 | 1.75 | 2.00 | 1.81 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2013 18:03