| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Novice A Burgdorf EC | SUI | 31.47 | 16.15 | 15.32 | 3.19 | 3.00 | 2.94 | 3.06 | 3.13 | 0.00 | #4 | |
| 2 | Starlight Novice A Zürich+Zürich-Oerlikon | SUI | 31.14 | 17.83 | 14.31 | 2.75 | 2.75 | 2.81 | 2.94 | 3.06 | 1.00 | #1 | |
| 3 | Ice Spice Mittelrheintal EV | SUI | 28.58 | 16.95 | 11.63 | 2.19 | 2.06 | 2.44 | 2.44 | 2.50 | 0.00 | #3 | |
| 4 | Pingus Basel EC | SUI | 22.73 | 12.47 | 11.26 | 2.31 | 2.38 | 2.13 | 2.31 | 2.13 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.03.2013 18:03