Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Advanced Novice Burgdorf EC | SUI | 35.48 | 18.16 | 17.32 | 3.50 | 3.08 | 3.58 | 3.58 | 3.58 | 0.00 | #2 | |
2 | Team Butterfly Advanced Novice Zürcher Oberland EC | SUI | 28.90 | 14.40 | 14.50 | 2.83 | 2.67 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
3 | Pingus Basel EC | SUI | 28.14 | 14.23 | 13.91 | 2.58 | 2.58 | 2.83 | 2.92 | 3.00 | 0.00 | #5 | |
4 | Starlight Advanced Novice Zch-Oerlikon/Zürich | SUI | 25.86 | 13.36 | 12.50 | 2.50 | 2.33 | 2.50 | 2.67 | 2.50 | 0.00 | #1 | |
5 | Zagreb Snowflakes Advanced Novice Zagreb | CRO | 25.83 | 12.50 | 14.33 | 2.83 | 2.67 | 2.67 | 3.08 | 3.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18.3.2012 19:36