| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Juniors Zch-Oerlikon/Zürich | SUI | 59.27 | 23.13 | 36.14 | 4.67 | 4.25 | 4.33 | 4.67 | 4.67 | 0.00 | #3 | |
| 2 | United Blades Juniors Chaux-de-Fonds/Neuchâtel Sports CP | SUI | 40.37 | 17.90 | 23.47 | 2.92 | 2.83 | 2.92 | 3.08 | 2.92 | 1.00 | #2 | |
| 3 | Ice Diamonds Chiavenna Pattinaggio di Figura | ITA | 36.44 | 14.50 | 24.94 | 3.25 | 2.83 | 2.92 | 3.42 | 3.17 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.3.2012 19:36