| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Juniors Zch-Oerlikon/Zürich | SUI | 29.55 | 12.33 | 17.22 | 4.17 | 4.00 | 4.42 | 4.42 | 4.50 | 0.00 | #1 | |
| 2 | Ice Diamonds Chiavenna Pattinaggio di Figura | ITA | 25.10 | 11.50 | 14.60 | 3.50 | 3.33 | 3.83 | 3.92 | 3.67 | 1.00 | #3 | |
| 3 | United Blades Juniors Chaux-de-Fonds/Neuchâtel Sports CP | SUI | 20.84 | 9.70 | 12.14 | 2.92 | 3.00 | 3.00 | 3.25 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.3.2012 19:36