| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Juniors Burgdorf EC | SUI | 38.53 | 18.13 | 20.40 | 5.00 | 4.83 | 5.25 | 5.17 | 5.25 | 0.00 | #2 | |
| 2 | Starlight Junior Zürich-Oerlikon ESC | SUI | 24.08 | 9.60 | 15.48 | 3.92 | 3.75 | 3.92 | 4.00 | 3.75 | 1.00 | #3 | |
| 3 | United Blade Juniors Chaux-de-Fonds/Neuchâtel Sports CP | SUI | 18.65 | 7.87 | 10.78 | 2.92 | 2.58 | 2.83 | 2.83 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.01.2012 17:18