| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Novice A Burgdorf EC | SUI | 31.41 | 15.74 | 15.67 | 3.33 | 3.00 | 3.17 | 3.25 | 2.92 | 0.00 | #3 | |
| 2 | Team Butterfly A Zürcher Oberland EC | SUI | 22.48 | 12.23 | 13.25 | 2.58 | 2.42 | 2.58 | 2.92 | 2.75 | 3.00 | #2 | |
| 3 | Pingus Basel EC | SUI | 19.03 | 10.70 | 11.33 | 2.50 | 2.08 | 2.08 | 2.42 | 2.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.01.2012 17:18