| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Seniors Zürich-Oerlikon ESC | 62.57 | 29.10 | 33.47 | 4.42 | 4.00 | 4.33 | 4.25 | 3.92 | 0.00 | #2 | ||
| 2 | Team Unity Urdorf EC | 51.48 | 22.00 | 29.48 | 3.92 | 3.50 | 3.92 | 3.67 | 3.42 | 0.00 | #3 | ||
| 3 | Cool Dreams Royal Burgdorf EC | 50.34 | 19.88 | 31.46 | 4.17 | 3.75 | 3.83 | 4.08 | 3.83 | 1.00 | #4 | ||
| 4 | Starlight Jewels Zürich EC | 45.43 | 19.83 | 25.60 | 3.42 | 3.08 | 3.17 | 3.33 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.01.2012 17:18