Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Junior Burgdorf EC | SUI | 64.48 | 24.68 | 40.80 | 5.20 | 4.80 | 5.05 | 5.50 | 4.95 | 1.00 | #6 | |
2 | Starlight Juniors Zürich EC/Zürich-Oerlikon ESC | SUI | 46.98 | 19.26 | 28.72 | 3.70 | 3.30 | 3.55 | 3.95 | 3.45 | 1.00 | #3 | |
3 | United Blades Juniors La Chx. d. F./ Neuchatel CP | SUI | 30.00 | 13.80 | 19.20 | 2.55 | 2.15 | 2.30 | 2.80 | 2.20 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.02.2012 21:12