| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Chicago Jazz | USA | 125.46 | 2 | 1 |
| 2 | Lexettes | USA | 120.44 | 1 | 2 |
| 3 | Valley Bay Synchro | FIN | 107.30 | 3 | 3 |
| 4 | Cool Dreams Junior | SUI | 98.94 | 4 | 6 |
| 5 | FireBlades | FIN | 97.96 | 5 | 4 |
| 6 | Team Seaside | SWE | 96.04 | 6 | 5 |
| 7 | Starlight Juniors | SUI | 69.08 | 8 | 7 |
| 8 | Dandelion | ITA | 63.14 | 7 | 8 |
| 9 | United Blades Juniors | SUI | 49.48 | 9 | 9 |
Last Update: 11.02.2012 20:36