Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fintastic | FIN | 117.09 | 52.94 | 65.65 | 8.04 | 8.04 | 8.39 | 8.32 | 8.25 | 1.50 | #16 | |
2 | Team Braemar | USA | 116.46 | 54.77 | 61.69 | 7.64 | 7.57 | 7.89 | 7.75 | 7.71 | 0.00 | #17 | |
3 | Musketeers | FIN | 113.98 | 50.69 | 64.29 | 7.86 | 8.00 | 7.89 | 8.32 | 8.11 | 1.00 | #18 | |
4 | Skyliners | USA | 108.22 | 49.48 | 58.74 | 7.25 | 7.25 | 7.43 | 7.46 | 7.32 | 0.00 | #13 | |
5 | Nexxice | CAN | 104.36 | 45.45 | 60.91 | 7.64 | 7.54 | 7.50 | 7.68 | 7.71 | 2.00 | #15 | |
6 | Team Convivium | SWE | 104.21 | 45.36 | 58.85 | 7.14 | 7.25 | 7.43 | 7.50 | 7.46 | 0.00 | #19 | |
7 | Spartak-Junost | RUS | 95.86 | 41.47 | 54.39 | 6.89 | 6.61 | 6.89 | 6.79 | 6.82 | 0.00 | #12 | |
8 | Gold Ice | CAN | 95.79 | 41.44 | 54.35 | 6.75 | 6.54 | 6.86 | 7.00 | 6.82 | 0.00 | #11 | |
9 | Team Spirit | SWE | 89.68 | 44.12 | 45.56 | 5.68 | 5.46 | 5.86 | 5.79 | 5.68 | 0.00 | #10 | |
10 | Team Berlin Juniors | GER | 82.21 | 36.84 | 45.37 | 5.68 | 5.54 | 5.64 | 5.79 | 5.71 | 0.00 | #14 | |
11 | Cool Dreams Junior | SUI | 80.16 | 39.09 | 41.07 | 5.07 | 4.93 | 5.21 | 5.32 | 5.14 | 0.00 | #8 | |
12 | Team Idel | RUS | 78.11 | 36.68 | 43.43 | 5.64 | 5.32 | 5.29 | 5.54 | 5.36 | 2.00 | #9 | |
13 | Hot Shivers | ITA | 77.15 | 37.18 | 39.97 | 4.93 | 4.86 | 5.21 | 5.11 | 4.86 | 0.00 | #7 | |
14 | Black Diam's | FRA | 65.28 | 29.92 | 35.36 | 4.39 | 4.21 | 4.50 | 4.57 | 4.43 | 0.00 | #5 | |
15 | Frost Work Juniors | HUN | 54.89 | 25.13 | 31.76 | 4.07 | 3.82 | 3.96 | 4.18 | 3.82 | 2.00 | #6 | |
16 | Gloria | BLR | 54.62 | 22.47 | 32.15 | 4.25 | 3.82 | 4.07 | 4.07 | 3.89 | 0.00 | #4 | |
17 | Wight Jewels | GBR | 50.37 | 26.56 | 23.81 | 2.96 | 2.75 | 3.07 | 3.21 | 2.89 | 0.00 | #3 | |
18 | Zagreb Snowflakes | CRO | 47.74 | 23.86 | 23.88 | 3.07 | 2.75 | 2.93 | 3.29 | 2.89 | 0.00 | #2 | |
19 | Iceskateers Elite | AUS | 42.57 | 22.36 | 23.21 | 2.93 | 2.79 | 2.79 | 3.18 | 2.82 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.03.2011 21:10