| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Royal | SUI | 62.70 | 27.83 | 35.87 | 4.46 | 4.42 | 4.54 | 4.54 | 4.46 | 1.00 | #8 | |
| 2 | Team Volcano | SUI | 55.64 | 25.15 | 30.49 | 3.71 | 3.67 | 3.96 | 3.83 | 3.88 | 0.00 | #4 | |
| 3 | Team Unity | SUI | 52.10 | 21.24 | 30.86 | 3.71 | 3.71 | 4.04 | 4.04 | 3.79 | 0.00 | #7 | |
| 4 | Starlight Jewels | SUI | 49.24 | 22.62 | 28.62 | 3.63 | 3.38 | 3.58 | 3.71 | 3.58 | 2.00 | #1 | |
| 5 | Ice Storms | SUI | 46.11 | 20.70 | 25.41 | 3.08 | 2.92 | 3.21 | 3.42 | 3.25 | 0.00 | #3 | |
| 6 | Go Team | HUN | 43.64 | 17.43 | 30.21 | 3.75 | 3.71 | 3.54 | 3.96 | 3.92 | 4.00 | #2 | |
| 7 | Sunrice | ITA | 41.96 | 17.36 | 25.60 | 3.08 | 2.92 | 3.33 | 3.42 | 3.25 | 1.00 | #6 | |
| 8 | Crossroad Dancers | SUI | 33.04 | 14.35 | 18.69 | 1.88 | 2.38 | 2.50 | 2.54 | 2.38 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.03.2011 1:40