Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes | SUI | 58.86 | 28.11 | 30.75 | 3.67 | 3.71 | 3.92 | 4.04 | 3.88 | 0.00 | #5 | |
2 | Olympijsky | RUS | 52.97 | 22.79 | 32.18 | 4.08 | 3.92 | 4.04 | 4.04 | 4.04 | 2.00 | #7 | |
3 | Galax'Ice | SUI | 49.81 | 23.55 | 26.26 | 3.25 | 3.08 | 3.33 | 3.50 | 3.25 | 0.00 | #3 | |
4 | Les Mirages | SUI | 41.93 | 18.99 | 22.94 | 2.75 | 2.54 | 2.92 | 3.21 | 2.92 | 0.00 | #1 | |
5 | Les Etoiles | SUI | 37.66 | 17.06 | 20.60 | 2.54 | 2.50 | 2.75 | 2.67 | 2.42 | 0.00 | #6 | |
6 | Crossroad Juniors | SUI | 34.72 | 16.93 | 19.79 | 2.46 | 2.50 | 2.54 | 2.54 | 2.33 | 2.00 | #8 | |
7 | Lollipops | ITA | 34.37 | 15.63 | 21.74 | 2.67 | 2.58 | 2.79 | 2.92 | 2.63 | 3.00 | #2 | |
8 | Black Rose Junior | HUN | 32.82 | 12.96 | 22.86 | 2.96 | 2.67 | 2.79 | 3.04 | 2.83 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 21.03.2011 1:40