| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Novice B | SUI | 26.94 | 13.27 | 13.67 | 2.54 | 2.79 | 2.71 | 0.00 | #5 | |
| 2 | Snowdrops | SUI | 26.27 | 13.23 | 13.04 | 2.29 | 2.67 | 2.71 | 0.00 | #9 | |
| 3 | Olympijsky Unitis | RUS | 25.39 | 11.99 | 13.40 | 2.67 | 2.58 | 2.63 | 0.00 | #8 | |
| 4 | Ice Spice | SUI | 25.08 | 12.54 | 12.54 | 2.08 | 2.58 | 2.71 | 0.00 | #3 | |
| 5 | Sunflowers | SUI | 23.71 | 11.60 | 12.61 | 2.50 | 2.29 | 2.63 | 0.50 | #6 | |
| 6 | Ice Diamonds Novice B | ITA | 23.06 | 11.16 | 11.90 | 2.21 | 2.33 | 2.46 | 0.00 | #2 | |
| 7 | Moon Dancer | GER | 22.53 | 11.68 | 11.85 | 2.46 | 2.38 | 2.13 | 1.00 | #4 | |
| 8 | Crystice | HUN | 21.56 | 10.08 | 11.98 | 2.13 | 2.46 | 2.46 | 0.50 | #1 | |
| 9 | Olimpia Team | ITA | 20.89 | 9.76 | 11.13 | 1.92 | 2.21 | 2.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21.03.2011 1:40