FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Cool Dreams Royal | SUI | 62.70 | 1 |
2 | Team Volcano | SUI | 55.64 | 2 |
3 | Team Unity | SUI | 52.10 | 3 |
4 | Starlight Jewels | SUI | 49.24 | 4 |
5 | Ice Storms | SUI | 46.11 | 5 |
6 | Go Team | HUN | 43.64 | 6 |
7 | Sunrice | ITA | 41.96 | 7 |
8 | Crossroad Dancers | SUI | 33.04 | 8 |
Last Update: 21.03.2011 1:40