FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Cool Dreams Novice B | SUI | 26.94 | 1 |
2 | Snowdrops | SUI | 26.27 | 2 |
3 | Olympijsky Unitis | RUS | 25.39 | 3 |
4 | Ice Spice | SUI | 25.08 | 4 |
5 | Sunflowers | SUI | 23.71 | 5 |
6 | Ice Diamonds Novice B | ITA | 23.06 | 6 |
7 | Moon Dancer | GER | 22.53 | 7 |
8 | Crystice | HUN | 21.56 | 8 |
9 | Olimpia Team | ITA | 20.89 | 9 |
Last Update: 21.03.2011 1:40