| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Galax'Ice Moutier CP | SUI | 52.34 | 1 |
| 2 | Cool Dreams Novice Burgdorf EC | SUI | 50.96 | 2 |
| 3 | Hot Shivers Milano | ITA | 44.38 | 3 |
| 4 | Les Comètes Dunkerque | FRA | 38.88 | 4 |
| 5 | Zagreb Snowflakes Zagreb | CRO | 29.32 | 5 |
| 6 | Starlight Novice Zürich-Oerlikon ESC | SUI | 27.60 | 6 |
| 7 | Ice Diamonds Chiavenna Patt. di Figura | ITA | 22.40 | 7 |
Last Update: 21.03.2010 23:25