Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Surprise | SWE | 122.64 | 60.84 | 64.80 | 7.90 | 8.05 | 7.65 | 8.70 | 8.20 | 3.00 | #4 | |
2 | Team Boomerang | SWE | 114.20 | 61.04 | 54.16 | 6.80 | 6.65 | 6.85 | 6.85 | 6.70 | 1.00 | #6 | |
3 | Miami University | USA | 113.52 | 58.40 | 55.12 | 6.50 | 6.55 | 7.10 | 7.15 | 7.15 | 0.00 | #5 | |
4 | Starlight Team | SUI | 85.04 | 47.48 | 38.56 | 4.75 | 4.55 | 4.80 | 5.20 | 4.80 | 1.00 | #3 | |
5 | Team Passion | HUN | 79.84 | 45.56 | 37.28 | 4.70 | 4.65 | 4.75 | 4.85 | 4.35 | 3.00 | #1 | |
6 | Team Dancers | SUI | 75.18 | 41.34 | 33.84 | 3.90 | 4.10 | 4.20 | 4.65 | 4.30 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20.2.2010 20:34