Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Convivium | SWE | 60.12 | 37.52 | 23.60 | 6.05 | 5.85 | 5.80 | 5.95 | 5.85 | 1.00 | #6 | |
2 | Miami University | USA | 59.34 | 37.18 | 22.16 | 5.45 | 5.10 | 5.85 | 5.75 | 5.55 | 0.00 | #2 | |
3 | Gold Ice | CAN | 58.84 | 37.28 | 21.56 | 5.30 | 4.95 | 5.60 | 5.65 | 5.45 | 0.00 | #3 | |
4 | Team Seaside | SWE | 43.48 | 27.12 | 17.36 | 4.15 | 4.10 | 4.35 | 4.65 | 4.45 | 1.00 | #1 | |
5 | Dandelion | ITA | 43.06 | 27.14 | 15.92 | 3.80 | 3.85 | 4.05 | 4.25 | 3.95 | 0.00 | #4 | |
6 | Cool Dreams | SUI | 41.18 | 27.58 | 15.60 | 3.95 | 3.70 | 3.80 | 4.20 | 3.85 | 2.00 | #5 | |
7 | Frost Work | HUN | 32.20 | 21.92 | 13.28 | 3.15 | 3.10 | 3.20 | 3.70 | 3.45 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20.2.2010 20:34