Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlight Jewels Zürich EC | Züric | SUI | 58.72 | 31.25 | 27.47 | 3.50 | 3.17 | 3.58 | 3.42 | 3.50 | 0.00 | #4 | |
2 | Cool Dreams Royal Burgdorf EC | Burgd | SUI | 56.35 | 27.96 | 28.39 | 3.58 | 3.50 | 3.58 | 3.50 | 3.58 | 0.00 | #5 | |
3 | Team Unity Urdorf EC | Urdor | SUI | 53.90 | 26.83 | 27.07 | 3.33 | 3.25 | 3.67 | 3.17 | 3.50 | 0.00 | #1 | |
4 | Ice Storms Mittelrheintal EV | Mitte | SUI | 45.17 | 23.57 | 21.60 | 2.50 | 2.42 | 3.08 | 2.83 | 2.67 | 0.00 | #3 | |
5 | Red Sunshine München ERC | Münch | GER | 39.83 | 19.97 | 19.86 | 2.50 | 2.33 | 2.75 | 2.50 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.01.2010 17:13