Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wight Crystals Isle of Wight | Isle | GBR | 32.55 | 14.30 | 18.25 | 2.08 | 2.08 | 2.33 | 2.33 | 2.58 | 0.00 | #3 | |
2 | Cool Dreams Juvenile Burgdorf EC | Burgd | SUI | 30.13 | 13.73 | 16.40 | 1.67 | 2.08 | 2.17 | 2.08 | 2.25 | 0.00 | #1 | |
3 | Ice Spice Mittelrheintal EV | Mitte | SUI | 29.67 | 13.54 | 16.13 | 1.75 | 1.75 | 2.08 | 2.25 | 2.25 | 0.00 | #4 | |
4 | Pingus Basel EC | Basel | SUI | 26.76 | 12.02 | 15.74 | 1.50 | 1.67 | 2.17 | 2.33 | 2.17 | 1.00 | #5 | |
5 | Starlight Juvenile Zürich EC | Züric | SUI | 20.14 | 9.20 | 10.94 | 1.00 | 1.25 | 1.50 | 1.67 | 1.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.01.2010 17:13