| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galax'ice Moutier CP | Mouti | SUI | 42.40 | 17.87 | 24.53 | 2.83 | 2.92 | 3.25 | 3.00 | 3.33 | 0.00 | #3 | |
| 2 | Cool Dreams Novice Burgdorf EC | Burgd | SUI | 40.05 | 18.32 | 21.73 | 2.58 | 2.50 | 3.00 | 2.75 | 2.75 | 0.00 | #1 | |
| 3 | Moon Dancers Bad Wörishofer EKV | Bad W | GER | 28.26 | 12.53 | 15.73 | 1.83 | 1.67 | 2.08 | 2.08 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.01.2010 17:13