| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Junior Burgdorf EC | Burgd | SUI | 69.97 | 36.70 | 34.27 | 4.33 | 3.92 | 4.50 | 4.17 | 4.50 | 1.00 | #2 | |
| 2 | Dandelion Agorà Skating Team | Milan | ITA | 61.67 | 28.87 | 32.80 | 4.42 | 3.92 | 4.25 | 3.83 | 4.08 | 0.00 | #3 | |
| 3 | Wight Jewels Isle of Wight | Isle | GBR | 51.07 | 28.20 | 23.87 | 2.75 | 2.67 | 3.25 | 3.08 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.01.2010 17:12