Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Junior Burgdorf EC | Burgd | SUI | 42.67 | 27.13 | 15.54 | 3.75 | 3.67 | 4.08 | 3.92 | 4.00 | 0.00 | #3 | |
2 | Dandelion Agorà Skating Team | Milan | ITA | 41.81 | 26.37 | 15.44 | 4.00 | 3.58 | 4.08 | 3.83 | 3.83 | 0.00 | #1 | |
3 | Wight Jewels Isle of Wight | Isle | GBR | 34.19 | 22.87 | 11.32 | 2.75 | 2.58 | 3.08 | 2.92 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.01.2010 17:12