Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes Huttwil SC | Huttw | SUI | 59.36 | 33.42 | 26.94 | 3.42 | 3.17 | 3.25 | 3.50 | 3.50 | 1.00 | #5 | |
2 | Be N'Ice Moutier CP | Mouti | SUI | 57.23 | 30.04 | 27.19 | 3.33 | 3.00 | 3.58 | 3.58 | 3.50 | 0.00 | #4 | |
3 | Kiwis Basel EC | Basel | SUI | 45.50 | 25.50 | 20.00 | 2.67 | 2.25 | 2.75 | 2.33 | 2.50 | 0.00 | #1 | |
4 | Sunflowers Juniors Biasca CP | Biasc | SUI | 44.15 | 25.34 | 18.81 | 2.75 | 1.92 | 2.67 | 2.42 | 2.00 | 0.00 | #3 | |
5 | Les Mirages Neuchâtel-Sports CP | Neuch | SUI | 31.69 | 18.09 | 15.60 | 1.67 | 1.83 | 2.08 | 2.17 | 2.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.01.2010 17:12