Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunflowers Adults Biasca CP | Biasc | SUI | 32.40 | 14.20 | 19.20 | 2.33 | 2.17 | 2.50 | 2.50 | 2.50 | 1.00 | #4 | |
2 | Angels Bern SC | Bern | SUI | 31.24 | 15.33 | 16.41 | 1.67 | 1.92 | 2.17 | 2.25 | 2.25 | 0.50 | #1 | |
3 | Ice Liners Basel EC | Basel | SUI | 30.19 | 14.46 | 15.73 | 1.75 | 1.83 | 2.17 | 2.00 | 2.08 | 0.00 | #2 | |
4 | Ice Rubies Mittelrheintal EV | Mitte | SUI | 29.67 | 13.81 | 15.86 | 1.67 | 2.00 | 2.08 | 2.08 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.01.2010 17:12