| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Jewels Zürich EC | SUI | 62.48 | 32.36 | 31.12 | 3.80 | 3.65 | 4.00 | 4.05 | 3.95 | 1.00 | #2 | |
| 2 | Cool Dreams Royal Burgdorf EC | SUI | 60.12 | 31.32 | 30.80 | 3.80 | 3.70 | 3.80 | 3.95 | 4.00 | 2.00 | #4 | |
| 3 | Team Unity Urdorf EC | SUI | 60.12 | 29.48 | 30.64 | 3.65 | 3.75 | 3.95 | 3.90 | 3.90 | 0.00 | #3 | |
| 4 | Ice Storms Mittelrheintal EV | SUI | 46.80 | 27.52 | 19.28 | 2.50 | 2.15 | 2.50 | 2.65 | 2.25 | 0.00 | #1 | |
| 5 | Ankara University Ankara | TUR | 36.84 | 22.20 | 14.64 | 1.75 | 1.55 | 2.00 | 1.95 | 1.90 | 0.00 | #5 | |
| 6 | Sunrice GEAS Milano | ITA | 30.56 | 18.20 | 13.36 | 1.70 | 1.30 | 1.75 | 1.85 | 1.75 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.03.2010 23:41