Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes Huttwil SC | SUI | 61.66 | 35.98 | 25.68 | 3.00 | 3.15 | 3.45 | 3.25 | 3.20 | 0.00 | #6 | |
2 | Be N'Ice Moutier CP | SUI | 59.42 | 32.78 | 26.64 | 3.00 | 3.25 | 3.45 | 3.50 | 3.45 | 0.00 | #7 | |
3 | Sunflowers Juniors Biasca CP | SUI | 53.20 | 28.72 | 24.48 | 3.05 | 2.65 | 3.35 | 3.10 | 3.15 | 0.00 | #2 | |
4 | Kiwis Basel EC | SUI | 46.98 | 27.14 | 19.84 | 2.40 | 2.55 | 2.65 | 2.55 | 2.25 | 0.00 | #5 | |
5 | Ice on Fire Junior Circolo Pattinatori Artistici Trento A.S.D. | ITA | 46.50 | 27.22 | 21.28 | 2.65 | 2.70 | 2.75 | 2.70 | 2.50 | 2.00 | #8 | |
6 | Les Mirages Neuchâtel-Sports CP | SUI | 37.80 | 22.72 | 16.08 | 1.80 | 1.90 | 2.10 | 2.25 | 2.00 | 1.00 | #4 | |
7 | Les Etoiles La Chaux-de-Fonds | SUI | 30.38 | 17.10 | 13.28 | 1.60 | 1.40 | 1.75 | 1.90 | 1.65 | 0.00 | #3 | |
8 | Crazy Splinters Roma | ITA | 26.34 | 16.06 | 11.28 | 1.25 | 1.25 | 1.65 | 1.50 | 1.40 | 1.00 | #1 | |
9 | Crossroad Juniors Marina Oberlangenegg | SUI | 19.90 | 11.70 | 11.20 | 1.10 | 1.55 | 1.45 | 1.55 | 1.35 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20.03.2010 19:26