| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yvonne BUTTET Küssnacht a.R. EC | KUR | 54.63 | 30.50 |   | 24.13 | 3.25 | 2.75 | 3.17 | 2.83 | 3.08 | 0.00 | #11 |
| 2 | Tina STÜRZINGER Zürich-Oerlikon ESC | ZOE | 51.84 | 27.91 |   | 24.93 | 3.42 | 2.92 | 3.08 | 3.08 | 3.08 | 1.00 | #16 |
| 3 | Pascale FREY Küssnacht a.R. EC | KUR | 43.55 | 21.68 |   | 21.87 | 3.08 | 2.42 | 2.67 | 2.75 | 2.75 | 0.00 | #5 |
| 4 | Jelena ZIMMERMANN Basel EC | BAS | 43.00 | 23.40 |   | 19.60 | 2.67 | 2.33 | 2.42 | 2.50 | 2.33 | 0.00 | #14 |
| 5 | Sahra KELLER Küssnacht a.R. EC | KUR | 40.94 | 20.01 |   | 22.93 | 3.08 | 2.75 | 2.75 | 2.83 | 2.92 | 2.00 | #15 |
| 6 | Lea KALISCH Heuried-Zürich EC | HZH | 39.58 | 18.19 |   | 22.39 | 2.75 | 2.83 | 2.75 | 2.83 | 2.83 | 1.00 | #12 |
| 7 | Eva HORLACHER Zürich-Oerlikon ESC | ZOE | 38.64 | 18.37 |   | 22.27 | 3.17 | 2.67 | 2.67 | 2.83 | 2.58 | 2.00 | #1 |
| 8 | Jasmin ODERMATT Küsnacht ZH EC | KUS | 36.96 | 19.16 |   | 18.80 | 2.58 | 2.17 | 2.17 | 2.50 | 2.33 | 1.00 | #4 |
| 9 | Sandrine HOFSTETTER Zürich-Oerlikon ESC | ZOE | 36.75 | 17.55 |   | 21.20 | 3.00 | 2.67 | 2.50 | 2.50 | 2.58 | 2.00 | #9 |
| 10 | Masako KAUFMANN Heuried-Zürich EC | HZH | 36.18 | 17.90 |   | 18.28 | 2.67 | 2.17 | 2.17 | 2.25 | 2.17 | 0.00 | #3 |
| 11 | Montana STEIGER Zürich EC | ZUE | 34.16 | 18.96 |   | 17.20 | 2.42 | 2.08 | 2.00 | 2.17 | 2.08 | 2.00 | #2 |
| 12 | Fabienne KAMM Zürich-Oerlikon ESC | ZOE | 32.89 | 16.69 |   | 17.20 | 2.50 | 1.92 | 2.00 | 2.25 | 2.08 | 1.00 | #8 |
| 13 | Nadine MOSER Basel EC | BAS | 30.96 | 15.42 |   | 16.54 | 2.42 | 1.92 | 1.83 | 2.17 | 2.00 | 1.00 | #7 |
| 14 | Deborah BISCHOF Zürich-Oerlikon ESC | ZOE | 27.11 | 13.78 |   | 17.33 | 2.25 | 2.25 | 2.00 | 2.33 | 2.00 | 4.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.11.2008 23:40