| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ioulia CHTCHETININA CP Marly | MRL | 45.53 | 25.36 |   | 20.67 | 3.17 | 2.42 | 2.58 | 2.33 | 2.42 | 0.50 | #8 |
| 2 | Lorena HOFMANN Küssnacht a.R. EC | KUR | 44.52 | 26.35 |   | 18.67 | 2.75 | 2.08 | 2.25 | 2.42 | 2.17 | 0.50 | #4 |
| 3 | Marion MÜLLER Zürich-Oerlikon ESC | ZOE | 40.66 | 22.53 |   | 18.13 | 2.58 | 2.00 | 2.17 | 2.33 | 2.25 | 0.00 | #1 |
| 4 | Giulia ISCERI Zürich-Oerlikon ESC | ZOE | 40.42 | 22.38 |   | 18.54 | 2.58 | 2.00 | 2.17 | 2.42 | 2.42 | 0.50 | #5 |
| 5 | Valentina MIGLIORE Heuried-Zürich EC | HZH | 40.15 | 23.99 |   | 16.66 | 2.33 | 2.00 | 1.92 | 2.08 | 2.08 | 0.50 | #2 |
| 6 | Eveline BRUNNER Zürich-Oerlikon ESC | ZOE | 38.81 | 20.08 |   | 19.73 | 2.75 | 2.42 | 2.33 | 2.50 | 2.33 | 1.00 | #10 |
| 7 | Janice DERUNGS Heuried-Zürich EC | HZH | 36.58 | 20.04 |   | 16.54 | 2.17 | 2.00 | 1.83 | 2.17 | 2.17 | 0.00 | #9 |
| 8 | Claudia PROBST Basel EC | BAS | 33.89 | 18.49 |   | 16.40 | 2.25 | 2.17 | 1.83 | 2.00 | 2.00 | 1.00 | #7 |
| 9 | Noëmi Alexandra HOESSLY Zürich-Oerlikon ESC | ZOE | 33.20 | 16.06 |   | 18.14 | 2.50 | 2.42 | 2.00 | 2.17 | 2.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.11.2008 23:39