| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathalie MARKENDORF Küsnacht ZH EC | KUS | 49.17 | 27.31 |   | 21.86 | 2.83 | 2.75 | 2.58 | 2.75 | 2.75 | 0.00 | #11 |
| 2 | Tanja ODERMATT Küsnacht ZH EC | KUS | 48.14 | 26.01 |   | 22.13 | 3.00 | 2.58 | 2.83 | 2.75 | 2.67 | 0.00 | #5 |
| 3 | Lara ITEN Zürich-Oerlikon ESC | ZOE | 43.84 | 21.30 |   | 22.54 | 2.92 | 2.67 | 2.75 | 2.92 | 2.83 | 0.00 | #8 |
| 4 | Anna PFISTER Zürich-Oerlikon ESC | ZOE | 40.85 | 21.65 |   | 19.20 | 2.75 | 2.25 | 2.25 | 2.42 | 2.33 | 0.00 | #17 |
| 5 | Jérômie ROHRER Olten EC | OLT | 38.71 | 21.65 |   | 17.06 | 2.33 | 2.08 | 2.00 | 2.17 | 2.08 | 0.00 | #15 |
| 6 | Laura TANNER Zürich EC | ZUE | 38.08 | 17.68 |   | 20.40 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #10 |
| 7 | Aisha SEEHOLZER Heuried-Zürich EC | HZH | 37.79 | 20.19 |   | 17.60 | 2.50 | 2.00 | 2.17 | 2.25 | 2.08 | 0.00 | #1 |
| 8 | Karin WEBER Laufen EC | LAU | 37.09 | 20.09 |   | 18.00 | 2.58 | 2.17 | 2.08 | 2.25 | 2.17 | 1.00 | #16 |
| 9 | Yasmine Kimiko YAMADA Zürich EC | ZUE | 36.02 | 17.59 |   | 18.93 | 2.58 | 2.42 | 2.25 | 2.33 | 2.25 | 0.50 | #14 |
| 10 | Alisa HANGARTNER Heuried-Zürich EC | HZH | 35.75 | 16.91 |   | 19.34 | 2.67 | 2.33 | 2.25 | 2.42 | 2.42 | 0.50 | #7 |
| 11 | Larissa SCHOLZ Küsnacht ZH EC | KUS | 34.80 | 14.90 |   | 20.40 | 2.75 | 2.42 | 2.50 | 2.58 | 2.50 | 0.50 | #13 |
| 12 | Christina NIEDERER Mittelrheintal EV | MIT | 34.65 | 15.54 |   | 19.61 | 2.67 | 2.42 | 2.42 | 2.33 | 2.42 | 0.50 | #12 |
| 13 | Nadine LOCHER Küsnacht ZH EC | KUS | 32.18 | 14.28 |   | 18.40 | 2.50 | 2.25 | 2.17 | 2.25 | 2.33 | 0.50 | #20 |
| 14 | Céline ENG Bülacher EC | BUE | 31.69 | 14.48 |   | 19.21 | 2.67 | 2.25 | 2.17 | 2.50 | 2.42 | 2.00 | #9 |
| 15 | Lorena SALZMANN Winterthurer SC | WIN | 31.08 | 14.28 |   | 16.80 | 2.33 | 2.00 | 1.92 | 2.08 | 2.17 | 0.00 | #2 |
| 16 | Melanie PRATO Ascona CP | ASC | 30.37 | 12.60 |   | 18.27 | 2.50 | 2.17 | 2.08 | 2.42 | 2.25 | 0.50 | #6 |
| 17 | Sabrina BODMER Illnau-Effretikon EC | ILE | 29.73 | 15.13 |   | 15.60 | 2.25 | 1.92 | 1.83 | 2.00 | 1.75 | 1.00 | #18 |
| 18 | Tiffany EHRBAR Wallisellen SC | WAL | 24.98 | 9.45 |   | 16.53 | 2.33 | 2.17 | 1.75 | 2.25 | 1.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.11.2008 23:39