Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larissa HAUSER Zürich-Oerlikon ESC | ZOE | 38.21 | 18.47 |   | 19.74 | 2.75 | 2.42 | 2.33 | 2.42 | 2.42 | 0.00 | #1 |
2 | Stephanie ZOLLINGER Zürich-Oerlikon ESC | ZOE | 37.43 | 16.77 |   | 20.66 | 2.75 | 2.50 | 2.58 | 2.58 | 2.50 | 0.00 | #6 |
3 | Sarah GROB Dübendorfer EC | DUB | 33.59 | 13.19 |   | 20.40 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #4 |
4 | Natascha BANTEL Zürich-Oerlikon ESC | ZOE | 31.50 | 11.77 |   | 19.73 | 2.83 | 2.50 | 2.25 | 2.50 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 01.12.2008 0:15