Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sena HANGARTNER Heuried-Zürich EC | HZH | 39.87 | 20.61 |   | 20.26 | 2.75 | 2.33 | 2.58 | 2.42 | 2.58 | 1.00 | #3 |
2 | Katja ENGETSCHWILER Zuger EV | ZUG | 37.33 | 17.33 |   | 20.00 | 2.75 | 2.33 | 2.50 | 2.42 | 2.50 | 0.00 | #10 |
3 | Kim Hoan LUONG Zuger EV | ZUG | 36.65 | 18.92 |   | 19.73 | 2.58 | 2.33 | 2.50 | 2.50 | 2.42 | 2.00 | #2 |
4 | Jessica SPAHNI Zuger EV | ZUG | 34.35 | 15.82 |   | 18.53 | 2.58 | 2.08 | 2.25 | 2.42 | 2.25 | 0.00 | #5 |
5 | Mina DJOKOVIC Wallisellen SC | WAL | 34.01 | 16.68 |   | 19.33 | 2.75 | 2.25 | 2.42 | 2.33 | 2.33 | 2.00 | #6 |
6 | Jeannette STAIGER Zürich-Oerlikon ESC | ZOE | 33.87 | 15.07 |   | 18.80 | 2.67 | 2.17 | 2.33 | 2.25 | 2.33 | 0.00 | #11 |
7 | Pamina PORTMANN Zürich EC | ZUE | 33.32 | 16.18 |   | 18.14 | 2.50 | 2.17 | 2.17 | 2.33 | 2.17 | 1.00 | #1 |
8 | Stephanie SIEGRIST Bülacher EC | BUE | 30.14 | 14.26 |   | 17.88 | 2.42 | 2.00 | 2.42 | 2.17 | 2.17 | 2.00 | #4 |
9 | Corina MOSCHEN Rorschach-Unterrheintal EC | ROR | 30.04 | 13.23 |   | 18.81 | 2.75 | 2.17 | 2.42 | 2.25 | 2.17 | 2.00 | #12 |
10 | Debora SALZMANN Winterthurer SC | WIN | 28.56 | 11.83 |   | 17.73 | 2.58 | 2.00 | 2.25 | 2.25 | 2.00 | 1.00 | #9 |
11 | Daniela BRIOTTI Dübendorfer EC | DUB | 27.83 | 12.17 |   | 18.66 | 2.58 | 2.25 | 2.25 | 2.25 | 2.33 | 3.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 01.12.2008 0:15