Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janine FLÜELER Zuger EV | ZUG | 28.17 | 17.33 | 10.84 | 1.83 | 1.67 | 1.92 | 0.00 | #10 | |
2 | Corinne SCHWEIGHAUSER Biasca CP | BIA | 25.80 | 14.96 | 10.84 | 2.00 | 1.75 | 1.67 | 0.00 | #7 | |
3 | Brigitte SCHERRER Laufen EC | LAU | 25.04 | 14.70 | 10.34 | 1.92 | 1.75 | 1.50 | 0.00 | #4 | |
4 | Natascha WAGENER Davos ISC | DAV | 24.32 | 13.98 | 10.34 | 1.92 | 1.67 | 1.58 | 0.00 | #2 | |
5 | Jessica STIRNIMANN Zuger EV | ZUG | 23.07 | 13.07 | 10.50 | 2.00 | 1.58 | 1.67 | 0.50 | #1 | |
6 | Jessica MESSERLI Zürich-Oerlikon ESC | ZOE | 22.98 | 13.64 | 10.34 | 1.75 | 1.67 | 1.75 | 1.00 | #9 | |
7 | Samantha WULZ Biasca CP | BIA | 22.44 | 12.26 | 10.68 | 1.92 | 1.75 | 1.67 | 0.50 | #3 | |
8 | Liora AVISHAI Thun EC | THU | 21.82 | 11.14 | 11.18 | 2.00 | 1.67 | 1.92 | 0.50 | #5 | |
9 | Petra HIRS Bülacher EC | BUE | 19.95 | 11.63 | 9.32 | 1.58 | 1.58 | 1.50 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 01.12.2008 0:15