Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deborah KOLLER Wettingen EC | WET | 27.54 | 15.86 |   | 11.68 | 1.92 | 1.92 | 2.00 | 0.00 | #1 |
2 | Lynn THÜLER Ascona CP | ASC | 25.06 | 13.56 |   | 11.50 | 2.17 | 1.83 | 1.75 | 0.00 | #5 |
3 | Petra ZIMMERMANN St. Jakob Basel EC | SJB | 23.78 | 13.46 |   | 10.32 | 1.83 | 1.75 | 1.58 | 0.00 | #4 |
4 | Sarah SCHMID Mittelrheintal EV | MIT | 23.74 | 14.08 |   | 10.16 | 1.83 | 1.58 | 1.67 | 0.50 | #6 |
5 | Melissa CAVALLLIN Bülacher EC | BUE | 23.70 | 14.20 |   | 10.00 | 1.92 | 1.58 | 1.50 | 0.50 | #3 |
6 | Melanie RENGGLI Winterthurer SC | WIN | 22.68 | 13.20 |   | 9.98 | 1.83 | 1.58 | 1.58 | 0.50 | #8 |
7 | Chiara GUERINI Laufen EC | LAU | 21.54 | 12.04 |   | 9.50 | 1.75 | 1.50 | 1.50 | 0.00 | #9 |
8 | Julie HÄNGGI Laufen EC | LAU | 20.23 | 10.73 |   | 9.50 | 1.75 | 1.50 | 1.50 | 0.00 | #7 |
9 | Charlotte FISCHER Zürich EC | ZUE | 20.10 | 11.78 |   | 8.32 | 1.50 | 1.33 | 1.33 | 0.00 | #10 |
10 | Sheryl REICHMUTH Zürich-Oerlikon ESC | ZOE | 19.28 | 9.78 |   | 11.00 | 2.00 | 1.75 | 1.75 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 01.12.2008 0:15