Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleonora PACE Chiasso CP | CIA | 28.88 | 17.06 |   | 11.82 | 2.25 | 1.83 | 1.83 | 0.00 | #13 |
2 | Jana WÖRNER Küssnacht a.R. EC | KUR | 27.19 | 16.21 |   | 10.98 | 2.08 | 1.58 | 1.83 | 0.00 | #3 |
3 | Marinja PRINCIPE Illnau-Effretikon EC | ILE | 26.24 | 16.56 |   | 9.68 | 2.00 | 1.42 | 1.42 | 0.00 | #8 |
4 | Kim Ngoc Tram LUONG Zuger EV | ZUG | 25.38 | 15.70 |   | 9.68 | 1.75 | 1.42 | 1.67 | 0.00 | #5 |
5 | Irina VOGEL Bülacher EC | BUE | 24.09 | 15.43 |   | 8.66 | 1.58 | 1.42 | 1.33 | 0.00 | #2 |
6 | Glenda AGLIANI Lugano CP | LUG | 23.62 | 14.60 |   | 9.02 | 1.67 | 1.42 | 1.42 | 0.00 | #6 |
7 | Vanessa ROCHAT Rorschach-Unterrheintal EC | ROR | 22.76 | 14.60 |   | 8.16 | 1.58 | 1.33 | 1.17 | 0.00 | #14 |
8 | Nadine ZÜRCHER Heuried-Zürich EC | HZH | 22.51 | 13.85 |   | 9.16 | 1.75 | 1.33 | 1.50 | 0.50 | #15 |
9 | Linda BELKAHLA Wallisellen SC | WAL | 22.02 | 13.02 |   | 9.00 | 1.58 | 1.50 | 1.42 | 0.00 | #1 |
10 | Viera ROSENBERGER Heuried-Zürich EC | HZH | 21.31 | 12.65 |   | 8.66 | 1.58 | 1.50 | 1.25 | 0.00 | #11 |
11 | Debora VECCHIO Ascona CP | ASC | 21.09 | 12.41 |   | 9.18 | 1.67 | 1.42 | 1.50 | 0.50 | #16 |
12 | Juliette STAHLER Illnau-Effretikon EC | ILE | 20.87 | 12.19 |   | 9.18 | 1.67 | 1.42 | 1.50 | 0.50 | #4 |
13 | Carmen GULL Heuried-Zürich EC | HZH | 20.73 | 12.73 |   | 8.00 | 1.50 | 1.25 | 1.25 | 0.00 | #9 |
14 | Larissa ISENEGGER Zürich-Oerlikon ESC | ZOE | 20.62 | 10.64 |   | 9.98 | 1.83 | 1.58 | 1.58 | 0.00 | #12 |
15 | Samira WALTHER Zuger EV | ZUG | 19.65 | 12.33 |   | 8.32 | 1.58 | 1.25 | 1.33 | 1.00 | #10 |
16 | Vanessa GUFFANTI Bülacher EC | BUE | 19.53 | 10.69 |   | 9.34 | 1.75 | 1.42 | 1.50 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 01.12.2008 0:15