Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramona BAMBECK Davos ISC | DAV | 20.12 | 9.62 |   | 10.50 | 1.92 | 1.58 | 1.75 | 0.00 | #4 |
2 | Saskia HALLER Davos ISC | DAV | 18.09 | 8.59 |   | 9.50 | 1.75 | 1.42 | 1.58 | 0.00 | #6 |
3 | Jessica DELLA TORRE Biasca CP | BIA | 17.85 | 9.35 |   | 8.50 | 1.67 | 1.25 | 1.33 | 0.00 | #2 |
4 | Sabrina STEINER Laufen EC | LAU | 17.64 | 8.64 |   | 9.50 | 1.75 | 1.50 | 1.50 | 0.50 | #3 |
5 | Amira HAMANI Zürich-Oerlikon ESC | ZOE | 14.46 | 7.12 |   | 7.34 | 1.42 | 1.08 | 1.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 01.12.2008 0:15