Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria ANDREEVA Chiasso CP | CIA | 29.70 | 17.02 | 12.68 | 2.25 | 1.92 | 2.17 | 0.00 | #10 | |
2 | Francesca MOOR Bülacher EC | BUE | 27.07 | 15.57 | 11.50 | 2.08 | 1.75 | 1.92 | 0.00 | #14 | |
3 | Saskia CAMINADA Luzern EK | LUZ | 27.01 | 16.51 | 11.00 | 1.92 | 1.83 | 1.75 | 0.50 | #11 | |
4 | Natalie STAUB Illnau-Effretikon EC | ILE | 26.66 | 15.66 | 11.00 | 2.00 | 1.75 | 1.75 | 0.00 | #12 | |
5 | Andrina FREI Zuger EV | ZUG | 25.02 | 14.36 | 11.66 | 2.08 | 1.75 | 2.00 | 1.00 | #5 | |
6 | Giulia Delia SCHOLZ Küsnacht ZH EC | KUS | 24.55 | 13.55 | 11.50 | 2.08 | 1.75 | 1.92 | 0.50 | #4 | |
7 | Seraina CERAVOLO Winterthurer SC | WIN | 23.46 | 12.64 | 11.32 | 2.08 | 1.75 | 1.83 | 0.50 | #6 | |
8 | Lucie HÄNGGI Laufen EC | LAU | 22.67 | 12.19 | 10.48 | 1.83 | 1.83 | 1.58 | 0.00 | #9 | |
9 | Fiona STEIGER Zürich EC | ZUE | 22.21 | 13.71 | 9.50 | 1.75 | 1.42 | 1.58 | 1.00 | #8 | |
10 | Jill TRUFFER Bülacher EC | BUE | 21.01 | 12.01 | 9.00 | 1.58 | 1.42 | 1.50 | 0.00 | #1 | |
11 | Flurina CARL Bülacher EC | BUE | 20.59 | 11.57 | 9.02 | 1.67 | 1.42 | 1.42 | 0.00 | #7 | |
12 | Rahel WIDMER Küsnacht ZH EC | KUS | 20.07 | 11.61 | 9.46 | 1.75 | 1.42 | 1.56 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 01.12.2008 0:15