Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahel SCHMID Mittelrheintal EV | MIT | 21.98 | 12.46 |   | 9.52 | 1.67 | 1.67 | 1.42 | 0.00 | #7 |
2 | Nina WIESENDANGER Frauenfeld EC | FRF | 20.91 | 11.09 |   | 9.82 | 1.75 | 1.58 | 1.58 | 0.00 | #4 |
3 | Olivia GLOOR Zuger EV | ZUG | 20.13 | 10.31 |   | 9.82 | 1.83 | 1.58 | 1.50 | 0.00 | #3 |
4 | Norina MESSERLI Zürich-Oerlikon ESC | ZOE | 19.98 | 10.30 |   | 9.68 | 1.67 | 1.50 | 1.67 | 0.00 | #9 |
5 | Chiara SKIRL St. Jakob Basel EC | SJB | 17.92 | 10.10 |   | 8.32 | 1.50 | 1.33 | 1.33 | 0.50 | #5 |
6 | Isabelle SCHÜTTEL Zürich-Oerlikon ESC | ZOE | 17.83 | 9.01 |   | 9.32 | 1.83 | 1.25 | 1.58 | 0.50 | #1 |
7 | Deborah KARRER Zürich-Oerlikon ESC | ZOE | 16.21 | 9.39 |   | 7.32 | 1.33 | 1.08 | 1.25 | 0.50 | #6 |
8 | Christina Lisa MÜLLER Wallisellen SC | WAL | 12.22 | 6.04 |   | 6.18 | 1.17 | 0.92 | 1.00 | 0.00 | #2 |
9 | Michèle BARISKA Heuried-Zürich EC | HZH | 11.86 | 6.18 |   | 5.68 | 1.00 | 0.92 | 0.92 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 01.12.2008 0:15